silicone oil (PDMS) Dimethyl silicone oil
Main Technical Index (HG/T 2366-92)
Item
Product |
Performance | Viscosity
CS |
Refractive Index
25℃ |
Flash Point
(open cup),℃ |
Specific Gravity
25℃ |
201-10 | Colorless
Transparent Liquid |
10±2 | 1.390-1.401 | 150 | 0.931-0.939 |
201-20 | ″ | 20±2 | 1.395-1.405 | 200 | 0.946-0.955 |
201-50 | ″ | 50±5 | 1.400-1.410 | 260 | 0.956-0.964 |
201-100 | ″ | 100±8 | ″ | 290 | 0.961-0.969 |
201-350 | ″ | 350±8 | ″ | 295 | 0.966-0.974 |
201-500 | ″ | 500±25 | ″ | 295 | ″ |
201-800 | ″ | 800±40 | ″ | 300 | ″ |
201-1000 | ″ | 1000±50 | ″ | 300 | ″ |
201-2000 | ″ | 2000±160 | ″ | 305 | ″ |
201-5000 | ″ | 5000±400 | ″ | 310 | ″ |
201-10000 | ″ | 10000±800 | ″ | 310 | ″ |
(Note: special models can be customized according to customer requirements)
II、Properties and Usages
Methylsiliconeoil has excellent high temperature and low temperature resistance, superior electric insulating property, fine aging resistance, low surface tension. The product has no-toxic, no smell, low viscosity-temperature coefficient, high compression and good lubricity. It can be used as insulating oil, lubricating oil, damping oil, shock-proof oil and release agent.
III、Packaging, Storage and Delivery
The product should be packed in clean plastic drum. It should be stored in dry and ventilated place, away from fire and direct sunlight. The product should be transported as non-dangerous material.